1
/
of
6
DT Spare Parts
Iveco Daily 4 Anti-Roll Bar Link (OEM 5 0031 5622) 1999-2014 and Other Models
Regular price
$161.00 AUD
Regular price
$214.67 AUD
Sale price
$161.00 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
DT Spare Parts 7.54606 Anti-Roll Bar Link — high-quality replacement anti-roll bar link for Iveco Daily 4, years 1999-2014. Supplied new, OE-equivalent fit and finish.
Vehicle Fitment
| Car models | Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; Iveco Daily IV Platform; Iveco Daily V Platform; DAILY 3 Bus; DAILY 4 Bus |
| Engines | 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 2.8 CNG; 35 C 17; 35 S 17; 35 C 14; 35 S 14; 29 L 14; 35 S 9 V; 35 C 12 V; 35 S 12 V; 35 S 15 V; 35 C 15 V; 29 L 12 V; 35 S 13 V; 35 C 13 V; 35 S 11 V; 35 C 11 V; 35 S 9 V; 35 C 9 V; 35 C 9; 35 S 9; 35 C 12; 35 S 12; 29 L 12; 35 S 13; 35 C 13; 35 S 11; 35 C 11; 35 S 9; 35 C 9; 35C11; 35S11; 35S11 D; 35S11 /P; 35S17 W; 35S17 WD; 35C14; 35C14 /P; 35S14; 35S14 /P; 35S14 D; 35S14 D/P; 35C13; 35C13 /P; 35S13 D; 35S13; 35S13 /P; 35C17; 35C17 /P; 35S17; 35S17 /P; 35S17 D; 35C14; 35S14; 35S14 /P; 35C18; 35S18; 35C12; 35S12; 29L14; 29L12; 35C17; 35S17; 40C17; 45C17; 50C17; 60C17; 65C17; 70C17; 35 S 14; 50 C 14; 35 S 12; 35 C 12; 40 C 12; 35S14; 35S14 /P |
| Engine power (horsepower) | 84-176 hp |
| Power (kilowatts) | 62-130 kW |
| Year of manufacture | 1999-2014 |
| OE part number(s) | 5 0031 5622 |
Specifications
- Fitting Position: Rear Axle
- Rod / Strut: Coupling Rod
- Length [mm]: 110
- for OE number: 5 0031 5622
- Net Weight [g]: 487
OEM Cross-References
This part is an equivalent replacement for the following original manufacturer numbers:
- Iveco — 5 0031 5622
DT part number: 7.54606 · EAN: 4047755518660
Please confirm compatibility with your specific vehicle by checking the OE reference number or contacting us before ordering.
Share

Unsure about fitment?
Contact our service representatives now to check if this part is suitable for your car or to discuss the best way to diagnose the issue you are having.
