1
/
of
6
DT Spare Parts
Iveco Daily 6 Anti-Roll Bar Bush 1978-2026 and Other Models
Regular price
$8.28 AUD
Regular price
$11.04 AUD
Sale price
$8.28 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
DT Spare Parts 7.11429 Anti-Roll Bar Bush — high-quality replacement anti-roll bar bush for Iveco Daily 6, years 1978-2026. Supplied new, OE-equivalent fit and finish.
Vehicle Fitment
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Iveco Daily II Platform; Daily V Box Body / Estate; DAILY 2 Kasten/Kombi; Iveco Daily V Platform; DAILY 1; DAILY 3 Bus; DAILY 4 Bus; DAILY 1 Kasten/Kombi; Iveco Daily 2 |
| Engines | NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 40C14 GV; 40C14 GV/P; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 29L10 V; 2.8 CNG; 50 C 17; 35 C 17; 35 S 17; 50 C 15; 50 C 14; 35 C 14; 35 S 9 V; 35 C 12 V; 35 S 12 V; 35 S 15 V; 35 C 15 V; 50 C 13; 50 C 11; 35 S 13 V; 35 C 13 V; 35 S 11 V; 35 C 11 V; 35 S 9 V; 35 C 9 V; 50 C 11 Natural Power; 35 C 9; 35 S 9; 35 C 12; 35 S 12; 35 C 10 V; 35 S 10 V; 35 C 15; 35 S 13; 35 C 13; 35 S 11; 35 C 11; 35 S 9; 35 C 9; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S17; 35C17; 40C17; 45S17; 45C17; 50C17; 60C17; 65C17; 35S14; 35S15; 35C15; 40S14; 40C15; 50C15; 60C5; 65C15 |
| Engine power (horsepower) | 72-205 hp |
| Power (kilowatts) | 53-150 kW |
| Year of manufacture | 1978-2026 |
| OE part number(s) | 858 1021, 0858 1021 |
Specifications
- Fitting Position: Rear Axle both sides
- Length [mm]: 40
- Width [mm]: 40
- Inner Diameter [mm]: 18
- Net Weight [g]: 39
DT part number: 7.11429 · EAN: 4057795521346
Please confirm compatibility with your specific vehicle by checking the OE reference number or contacting us before ordering.
Share

Unsure about fitment?
Contact our service representatives now to check if this part is suitable for your car or to discuss the best way to diagnose the issue you are having.
