1
/
of
7
DT Spare Parts
Mercedes Sprinter W903 Wiper Motor (OEM 2D2 955 119) 1995-2006 and Other Models
Regular price
$163.56 AUD
Regular price
$218.08 AUD
Sale price
$163.56 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
DT Spare Parts 4.66294 Wiper Motor — high-quality replacement wiper motor for Mercedes Sprinter W903, years 1995-2006. Supplied new, OE-equivalent fit and finish.
Vehicle Fitment
| Car models | Mercedes Sprinter W903 Van; Mercedes Sprinter 3t; VW LT 46 Van; Mercedes Sprinter 2t; VW LT 28-35 II Minibus; Sprinter 3-T Platform/Chassis (W903); Mercedes Sprinter 2t Minibus; Mercedes Sprinter 906 Platform; Sprinter 4-T Van (W904); VW LT 46 Platform; Sprinter 2-T Platform/Chassis (W901; W902); Sprinter 5-T Platform/Chassis (W905) |
| Engines | 308 D 2.3; 312 D 2.9 4x4; 316 CDI 4x4; 313 CDI 4x4; 311 CDI 4x4; 314 4x4; 316 CDI; 313 CDI; 311 CDI; 308 CDI; 312 D 2.9; 314; 310 D 2.9; 308 D; 2.8 TDI; 2.5 TDI; 2.5 SDI; 2.3; 214 NGT; 216 CDI; 213 CDI; 211 CDI; 208 CDI; 208 D; 214; 212 D; 210 D; 314 NGT; 412 D 4x4; 412 D; 410 D 4x4; 410 D; 408 D; 416 CDI 4x4; 416 CDI; 413 CDI 4x4; 413 CDI; 411 CDI 4x4; 411 CDI; 408 CDI; 414 4x4; 414; 616 CDI |
| Engine power (horsepower) | 75-158 hp |
| Power (kilowatts) | 55-116 kW |
| Year of manufacture | 1995-2006 |
| OE part number(s) | 2D2 955 119, 004 820 9742, A004 820 9742 |
Specifications
- Fitting Position: Front
- Voltage [V]: 12
- Left- / right-hand drive vehicles: for right-hand drive vehicles
- Net Weight [g]: 1227
OEM Cross-References
This part is an equivalent replacement for the following original manufacturer numbers:
- Volkswagen — 2D2 955 119
- Mercedes-Benz — 004 820 9742
- Mercedes-Benz — A004 820 9742
DT part number: 4.66294 · EAN: 4047755103743
Please confirm compatibility with your specific vehicle by checking the OE reference number or contacting us before ordering.
Share

Unsure about fitment?
Contact our service representatives now to check if this part is suitable for your car or to discuss the best way to diagnose the issue you are having.
